> ## Content Index
> Fetch the complete content index at: https://news.sisuer.cn/llms.txt
> Use this file to discover other available public pages before exploring further.

# 《TIME》2026 特刊:最具影响力公司
- URL: https://news.sisuer.cn/time-2026-influential-companies-issue/
- Published: 2026-08-31T10:01:18.000Z
- Updated: 2026-08-31T10:01:18.000Z
- Description: 【目录编译】《TIME》2026 年“最具影响力公司”特刊收录 20 个行业 205 家企业，为迄今规模最大的一届。主编萨姆·雅各布斯(Sam Jacobs)把贯穿榜单的主线写成叙事能力：公司与领导者能否讲出一个值得追随、并坚持到别人跟上的愿景。封面四家——Beast Industries、Adobe Firefly Foundry、Corning、Rhode——把网红帝国、生成式影像、玻璃光纤与美妆收购放在同一格里。
- Author: rogerlan
- Tags: Time

# 《TIME》2026 特刊:最具影响力公司

《TIME》2026 年“最具影响力公司”特刊由**艾玛·巴克·博诺莫**(Emma Barker Bonomo)领衔编辑，收录 20 个行业共 205 家企业，为该系列迄今规模最大的一届。主编**萨姆·雅各布斯**(Sam Jacobs)在开篇《我们如何选出今年的榜单》(How We Chose This Year’s List)里，把贯穿全刊的主线写成叙事能力：一家公司及其领导者能否讲出一个值得追随的愿景，并把它讲到足够久，让其余人跟上。封面副题是“巨头、颠覆者、创新者、开拓者”(Titans / Disrupters / Innovators / Pioneers)。雅各布斯并置了两端：康宁(Corning)在行业里领先 175 年，Breeze Airways 成立还不到十年；亚马逊与富士康各自雇用超过 100 万人，Fishwife 与 N8iv Beauty 则是只有少数员工的初创公司。把它们连在一起的，是“故事讲得足够有力，别人愿意跟随”。

### 封面四家：网红帝国、生成式影像、光纤与美妆收购

封面四格分别是 Beast Industries、Adobe Firefly Foundry、Corning 与 Rhode。Beast Industries 由网络创作者 MrBeast（真名**吉米·唐纳森**(Jimmy Donaldson)，27 岁）创办，条目题为《从整活到帝国》(From Antics to Empire)：视频仍是核心，同时铺开真人秀《Beast Games》、主题公园与金融服务，并请来前 Shutterfly 首席执行官**杰夫·豪森博尔德**(Jeff Housenbold)掌舵；过去 14 个月砍掉逾 1 亿美元运营开支，两年营收增长 50%。Adobe 条目《与创作者一起创作》(Creating with Creators)写的是封面上的 Firefly Foundry：这家做了 43 年的软件公司，把生成式影像做成面向创作者的端到端工具。康宁条目《把 AI 供应链迁回本土》(Onshoring the AI Supply Chain)写这家纽约州北部、有 175 年历史的玻璃商：首席执行官**温德尔·威克斯**(Wendell Weeks)办公室里仍挂着爱迪生手写的灯泡玻璃发票；公司刚与 Meta 签下 60 亿美元光纤合同，电缆长度足以绕赤道 320 圈，并已谈成“若干个同等体量”的交易。Rhode 是**海莉·比伯**(Hailey Bieber)的美妆品牌，创立仅三年、当时只有 10 款直销产品，2025 年以 10 亿美元卖给 E.l.f. Beauty，随即在丝芙兰北美与英国门店创下史上最大首发。

### 叙事主线的样板是 Alphabet 的十年

开篇用来起势的，是**桑达尔·皮查伊**(Sundar Pichai)2016 年对员工宣布 Google 要做“AI 优先”公司。当时有人觉得这是空话，有人觉得为时过早；2022 年 OpenAI 推出聊天机器人、Anthropic 跟进后，Google 再度显得落后，早期追赶“老实说并不好看”。2026 年 1 月，Alphabet 市值触及 4 万亿美元，成为史上第四家跨过这一门槛的公司；其主力 AI 产品 Gemini 约占全球 AI 流量的四分之一，而 2025 年初这一比例还接近 6%。Alphabet 本刊条目题为《先知》(The Clairvoyant)：Google 年营收首次越过 4000 亿美元，并在 Gmail、Maps、YouTube、Waymo 等入口把 AI 送到最多的人手里。同一板块里，OpenAI 被写成“定下节奏”，Anthropic 是“立场坚定的 AI 实验室”，Mistral 是“欧洲的 AI 备选项”；中国一侧则有智谱（“不必依赖西方芯片”）、字节跳动、阿里巴巴与华为。硬件板块把 Nvidia 写成“AI 的重心”——文中称其市值已超过 4.8 万亿美元，像暗物质一样粘住科技经济。

### 影响力奖：文化、AI、健康、平等、可持续

正式行业榜单之前，特刊先颁出五项 2026 TIME100 Impact Award。伦敦二手时尚应用 Depop 获文化奖：活跃买家逾 700 万，近 90% 小于 34 岁，2025 年商品交易总额 10 亿美元，美国销售额同比增 60%。医疗支付公司 Waystar 获 AI 奖：其 AltitudeAI 平台称已拦截逾 150 亿美元可能被拒的索赔。圣地亚哥医械公司 Xenco Medical 获健康奖：在美国 2025 年削减逾 2.4 亿美元对肯尼亚女性癌症预防援助之后，参与资助斯瓦希里语意为“姐妹健康”的 Afya Dada 项目。非营利健康科技机构 CareMessage 获平等奖：用 60 多种语言的短信连接安全网诊所与低收入患者。太阳能公司 Sun King 获可持续奖：已向 1000 万客户提供逾 15 亿美元购机融资，并在肯尼亚完成撒哈拉以南非洲首笔完全本币证券化。

## 目录

### 影响力奖 · Impact Awards

| 页码 | 中文标题                 | English Title                               |
| -- | -------------------- | ------------------------------------------- |
| 2  | Depop：让循环时尚变得酷       | Depop: Making Circular Fashion Cool         |
| 3  | Waystar：对抗保险拒赔       | Waystar: Fighting Insurance Denial          |
| 3  | Xenco Medical：支撑癌症预防 | Xenco Medical: Supporting Cancer Prevention |
| 4  | CareMessage：性命攸关的沟通  | CareMessage: Vital Communication            |
| 4  | Sun King：点亮非洲电力      | Sun King: Electrifying Africa               |

### 人工智能 · Artificial Intelligence

| 页码 | 中文标题                     | English Title                                  |
| -- | ------------------------ | ---------------------------------------------- |
| 6  | Alphabet：先知              | Alphabet: The Clairvoyant                      |
| 6  | Hugging Face：让 AI 民主化    | Hugging Face: Democratizing AI                 |
| 7  | Meta：社交媒体风向标             | Meta: Social Media Bellwether                  |
| 7  | 智谱：不必依赖西方芯片              | Zhipu: No Western Chips Required               |
| 7  | 字节跳动：从 TikTok 母公司到 AI 重镇 | ByteDance: From TikTok Parent to AI Powerhouse |
| 8  | 阿里巴巴集团：不止改写零售            | Alibaba Group: Reshaping More Than Retail      |
| 8  | Amazon：为 AI 军备赛供电        | Amazon: Powering the AI Arms Race              |
| 8  | OpenAI：定下节奏              | OpenAI: Setting the Pace                       |
| 8  | Anthropic：立场坚定的 AI 实验室   | Anthropic: Steadfast AI Lab                    |
| 9  | Mistral：欧洲的 AI 备选项       | Mistral: Europe’s AI Alternative               |

### 硬件 · Hardware

| 页码 | 中文标题                         | English Title                                        |
| -- | ---------------------------- | ---------------------------------------------------- |
| 10 | Samsung：消费电子之王               | Samsung: Consumer Tech King                          |
| 10 | Micron Technology：从大宗商品到战略资产 | Micron Technology: From Commodity to Strategic Asset |
| 10 | 华为：守住中国的 AI 自主               | Huawei: Securing China’s AI Independence             |
| 10 | Nvidia：AI 的重心                | Nvidia: AI’s Center of Gravity                       |
| 11 | Dell Technologies：搭建 AI 基础设施 | Dell Technologies: Building AI Infrastructure        |
| 12 | Boston Dynamics：机器人未来        | Boston Dynamics: Our Robotic Future                  |
| 12 | Fujifilm：模拟的魅力               | Fujifilm: Analog Charm                               |
| 13 | Qualcomm：让 AI 落地             | Qualcomm: Making AI Practical                        |
| 13 | Caterpillar：AI 的物理层          | Caterpillar: The Physical Layer for AI               |
| 13 | DJI：从器材商到地缘政治靶心              | DJI: Gadget Maker to Geopolitical Target             |

### 媒体与传播 · Media & Communications

| 页码 | 中文标题                     | English Title                            |
| -- | ------------------------ | ---------------------------------------- |
| 14 | T-Mobile：不止无线            | T-Mobile: Beyond Wireless                |
| 14 | Patreon：创作者经济的骨架         | Patreon: Backbone of the Creator Economy |
| 14 | Discord：拥有全球能量的群聊        | Discord: A Group Chat with Global Power  |
| 15 | AST SpaceMobile：太空里的手机基站 | AST SpaceMobile: Cell Towers in Space    |
| 16 | TikTok：大到禁不掉             | TikTok: Too Big to Ban                   |
| 17 | Publicis Groupe：传播创新者    | Publicis Groupe: Comms Innovator         |
| 17 | iHeartMedia：点播时代的广播      | iHeartMedia: Radio on Demand             |
| 17 | Nielsen：重做收视率            | Nielsen: Reinventing Ratings             |
| 19 | Letterboxd：推动电影          | Letterboxd: Promoting Film               |
| 19 | Telegram：加密通讯巨头          | Telegram: Encrypted-Messaging Giant      |

### 健康生活 · Wellness

| 页码 | 中文标题                    | English Title                                      |
| -- | ----------------------- | -------------------------------------------------- |
| 20 | Lululemon：把草根健康做成规模     | Lululemon: Supporting Grassroots Wellness at Scale |
| 20 | Spring Health：可及的心理健康护理 | Spring Health: Accessible Mental-Health Care       |
| 20 | Sesame Workshop：韧性范本    | Sesame Workshop: Resiliency Role Model             |
| 20 | Technogym：把健身连起来        | Technogym: Connecting Fitness                      |
| 21 | Culina Health：让注册营养师可及  | Culina Health: Access to Registered Dietitians     |
| 21 | Thorne：保健品的透明度          | Thorne: Transparency in Supplements                |
| 22 | The Picklr：匹克球霸主        | The Picklr: Pickleball’s Powerhouse                |
| 22 | Loop Earplugs：给感官需求去污名  | Loop Earplugs: Destigmatizing Sensory Needs        |
| 22 | ClassPass：自我照料一站通       | ClassPass: All Things Self-Care                    |
| 22 | Noom：从减肥应用变成健康平台        | Noom: From Diet App to Health Platform             |

### 新边疆 · New Frontiers

| 页码 | 中文标题                       | English Title                                           |
| -- | -------------------------- | ------------------------------------------------------- |
| 24 | SpaceX：火箭工厂                | SpaceX: The Rocket Factory                              |
| 24 | Firefly Aerospace：首个私营月球着陆 | Firefly Aerospace: First Private Moon Landing           |
| 25 | TerraPower：原子能回归           | TerraPower: Atomic Comeback                             |
| 25 | Helion：追逐核聚变               | Helion: Chasing Fusion Power                            |
| 25 | Life Biosciences：在细胞层面逆转衰老 | Life Biosciences: Reversing Aging at the Cellular Level |
| 26 | Synchron：恢复脑力              | Synchron: Restoring Brainpower                          |
| 26 | Q-Ctrl：不靠卫星也能导航            | Q-Ctrl: Navigating Without Satellites                   |
| 26 | Axiom Space：建造下一座空间站       | Axiom Space: Building the Next Space Station            |
| 27 | IBM：量子计算巨兽                 | IBM: Quantum-Computing Juggernaut                       |
| 27 | Vantor：来自轨道的情报             | Vantor: Intelligence from Orbit                         |

### 教育 · Education

| 页码 | 中文标题                                      | English Title                                              |
| -- | ----------------------------------------- | ---------------------------------------------------------- |
| 28 | College Board：考试全面数字化                     | College Board: Testing Goes Digital                        |
| 29 | Code.org：弥合数字鸿沟                           | Code.org: Bridging the Digital Divide                      |
| 29 | Quizlet：学习中枢                              | Quizlet: Study Central                                     |
| 29 | Khan Academy：AI 加持的导师                     | Khan Academy: AI-Enhanced Tutors                           |
| 30 | 松鼠 Ai：个性化辅导走向全球                           | Squirrel Ai Learning: Personalized Tutoring Goes Global    |
| 31 | Efekta Education：扩大英语机会                   | Efekta Education: Expanding English Opportunities          |
| 31 | MagicSchool AI：教师的 AI 助手                  | MagicSchool AI: The Teacher’s AI Assistant                 |
| 32 | Goodwill Industries International：绿色经济再培训 | Goodwill Industries International: Green-Economy Upskiller |
| 32 | Coursera：填补技能缺口                           | Coursera: Closing the Skills Gap                           |
| 32 | Turnitin：从抓作弊到教写作                         | Turnitin: From Catching Cheaters to Coaching Writers       |

### 金融 · Finance

| 页码 | 中文标题                              | English Title                                     |
| -- | --------------------------------- | ------------------------------------------------- |
| 33 | PalmPay：移动钱包赢家                    | PalmPay: Mobile-Wallet Winner                     |
| 33 | 蚂蚁集团：中国金融科技巨头                     | Ant Group: China’s Fintech Giant                  |
| 33 | BlackRock：14 万亿美元还在买              | BlackRock: $14 Trillion and Still Shopping        |
| 34 | Kalshi：什么都能下注                     | Kalshi: Betting on Everything                     |
| 35 | Circle Internet Financial：下一代金融巨头 | Circle Internet Financial: Next-Gen Finance Giant |
| 35 | Nubank：拉美数字银行北上                   | Nubank: Latin America’s Digital Bank Moves North  |
| 35 | Block：反银行                         | Block: The Anti-Bank                              |
| 35 | Chime：大众银行业务                      | Chime: Banking for the Masses                     |
| 36 | Mercado Libre：重定义数字银行             | Mercado Libre: Redefining Digital Banking         |
| 36 | Mastercard：给 AI 购物上锁              | Mastercard: Securing AI Shopping                  |

### 健康与生命科学 · Health & Life Sciences

| 页码 | 中文标题                              | English Title                                                  |
| -- | --------------------------------- | -------------------------------------------------------------- |
| 37 | Tempus：让医学更精准                     | Tempus: Making Medicine More Precise                           |
| 37 | Maven Clinic：面向所有女性的虚拟医疗          | Maven Clinic: Virtual Health Care for All Women                |
| 38 | Medtronic：更聪明的手术                  | Medtronic: Smarter Surgeries                                   |
| 38 | Genentech：五十年的第一                  | Genentech: Five Decades of Firsts                              |
| 39 | Biolinq：无针血液监测                    | Biolinq: Needle-Free Blood Monitoring                          |
| 39 | Beam Therapeutics：重想基因治疗          | Beam Therapeutics: Reimagining Genetic Treatments              |
| 40 | Epic Systems：让病历真正干活              | Epic Systems: Putting Medical Records to Work                  |
| 40 | HistoSonics：用声波摧毁肿瘤               | HistoSonics: Destroying Tumors with Sound                      |
| 41 | Sprout Pharmaceuticals：为女性性健康打持久战 | Sprout Pharmaceuticals: A Long Fight for Women’s Sexual Health |
| 41 | Novo Nordisk：减肥药先锋                | Novo Nordisk: Weight-Loss Pill Pioneer                         |

### 软件 · Software

| 页码 | 中文标题                 | English Title                           |
| -- | -------------------- | --------------------------------------- |
| 42 | 腾讯：站在十字路口的游戏巨头       | Tencent: A Gaming Giant at a Crossroads |
| 42 | CoreWeave：为 AI 而生的云  | CoreWeave: The Cloud Built for AI       |
| 42 | Palantir：破译数据的巨头     | Palantir: Data Deciphering Giant        |
| 42 | CrowdStrike：智能体网络安全  | CrowdStrike: Agentic Cybersecurity      |
| 43 | Lovable：给 99% 的人用的软件 | Lovable: Software for the 99%           |
| 43 | Pindrop：识破伪造         | Pindrop: Spotting Fakes                 |
| 44 | Figma：设计即差异          | Figma: Design as the Differentiator     |
| 44 | Microsoft：给每张工位配 AI  | Microsoft: AI for Every Cubicle         |
| 44 | Adobe：与创作者一起创作       | Adobe: Creating with Creators           |
| 44 | Databricks：解码信息      | Databricks: Information, Decoded        |

### 能源 · Energy

| 页码 | 中文标题                           | English Title                                   |
| -- | ------------------------------ | ----------------------------------------------- |
| 46 | Holtec International：核电大考      | Holtec International: Nuclear Power’s Big Test  |
| 46 | Emerald AI：重框 AI 的能源问题         | Emerald AI: Reframing AI’s Energy Problem       |
| 47 | Fervo Energy：地热领跑者             | Fervo Energy: Geothermal Leader                 |
| 47 | Schneider Electric：高效的 AI 基础设施 | Schneider Electric: Efficient AI Infrastructure |
| 48 | Chevron：掌控委内瑞拉原油               | Chevron: Controlling Venezuela’s Crude          |
| 48 | Base Power：更便宜的家用电池            | Base Power: More Affordable Home Batteries      |
| 48 | NextEra Energy：电力公用事业重量级       | NextEra Energy: Electric-Utility Heavyweight    |
| 49 | Redwood Materials：旧电池升级回收      | Redwood Materials: Upcycling Old Batteries      |
| 49 | Vestas：迎着逆风                    | Vestas: Facing the Headwinds                    |
| 49 | 沙特阿美：全球权力玩家                    | Saudi Aramco: Global Power Player               |

### 制造业 · Manufacturing

| 页码 | 中文标题                            | English Title                                          |
| -- | ------------------------------- | ------------------------------------------------------ |
| 50 | Corning：把 AI 供应链迁回本土            | Corning: Onshoring the AI Supply Chain                 |
| 50 | Kiewit：建造美国的北极门户                | Kiewit: Building America’s Arctic Gateway              |
| 51 | DHL Group：更聪明的仓库，更干净的车队         | DHL Group: Smarter Warehouses, Cleaner Fleets          |
| 51 | Jabil：给 AI 淘金热供货                | Jabil: Supplying the AI Gold Rush                      |
| 53 | 富士康：从 iPhone 到 AI 服务器           | Foxconn: From iPhones to AI Servers                    |
| 54 | Flexport：关税传译者                  | Flexport: Tariff Whisperer                             |
| 54 | Samsara：路上全是 AI                 | Samsara: All AIs on the Road                           |
| 55 | Emirates Global Aluminum：重建美国铝业 | Emirates Global Aluminum: Reestablishing U.S. Aluminum |
| 55 | GrubMarket：食品业的操作系统             | GrubMarket: The Food Industry’s Operating System       |
| 55 | Learning Resources：叫板特朗普关税      | Learning Resources: Challenging Trump’s Tariffs        |

### 社会公益 · Social Good

| 页码 | 中文标题                         | English Title                               |
| -- | ---------------------------- | ------------------------------------------- |
| 56 | Dr. Bronner’s：把 B Corp 门槛再抬高 | Dr. Bronner’s: Raising the B-Corp Bar       |
| 56 | Who Gives A Crap：真的很好用的卫生纸   | Who Gives A Crap: Really Good Toilet Paper  |
| 56 | Costco Wholesale：有承诺的会员店     | Costco Wholesale: A Club with Commitments   |
| 57 | Bookshop.org：挽救独立书店          | Bookshop.org: Saving Indie Bookstores       |
| 57 | Bombas：不止是袜子                 | Bombas: More Than Socks                     |
| 57 | KultureCity：感官友好空间           | KultureCity: Sensory-Inclusive Spaces       |
| 58 | Land O’Lakes：农业代言人           | Land O’Lakes: Agriculture Advocate          |
| 59 | Bridge Rail Foundation：预防自杀  | Bridge Rail Foundation: Preventing Suicides |
| 59 | GiveDirectly：能救命的现金          | GiveDirectly: Cash That Saves Lives         |
| 59 | Sanku：强化非洲食品营养               | Sanku: Fortifying Africa’s Food             |

### 可持续 · Sustainability

| 页码 | 中文标题                                                    | English Title                                                                |
| -- | ------------------------------------------------------- | ---------------------------------------------------------------------------- |
| 60 | Veolia：清理 PFAS                                          | Veolia: Cleaning Up PFAS                                                     |
| 60 | GHGSat：甲烷监测                                             | GHGSat: Methane Monitor                                                      |
| 60 | Watershed：企业可持续冠军                                       | Watershed: Corporate Sustainability Champion                                 |
| 60 | Professional Association of Diving Instructors：把潜水员变成管家 | Professional Association of Diving Instructors: Turning Divers into Stewards |
| 62 | Nuton：更可持续的铜                                            | Nuton: More Sustainable Copper                                               |
| 62 | Overstory：创新防火                                          | Overstory: Innovative Wildfire Prevention                                    |
| 62 | Blueland：遏制微塑料                                          | Blueland: Curbing Microplastics                                              |
| 62 | Danone：让乳业更可持续                                          | Danone: Making Dairy More Sustainable                                        |
| 63 | Circ：规模化纺织回收                                            | Circ: Textile Recycling at Scale                                             |
| 63 | Xylem：节水                                                | Xylem: Saving Water                                                          |

### 交通 · Transportation

| 页码 | 中文标题                               | English Title                                       |
| -- | ---------------------------------- | --------------------------------------------------- |
| 64 | Boeing：新高度                         | Boeing: New Heights                                 |
| 64 | Windrose Electric：长续航电动重卡          | Windrose Electric: Long-Range Electric Semis        |
| 65 | Waymo：驾驶全球变化                       | Waymo: Driving Global Change                        |
| 65 | First Student：更安全的校车               | First Student: Safer School Transportation          |
| 65 | 丰田：混动领先                            | Toyota: Ahead on Hybrids                            |
| 66 | 比亚迪：最畅销的电动车                        | BYD: Best-Selling EVs                               |
| 66 | NoTraffic：更聪明的城市街道                 | NoTraffic: Smarter City Streets                     |
| 67 | Caltrain：铁路电气化成功样本                 | Caltrain: Train Electrification Success             |
| 67 | Cambridge Mobile Telematics：驾驭驾驶数据 | Cambridge Mobile Telematics: Harnessing Driver Data |
| 67 | Metropolis：AI 停车                   | Metropolis: AI-Powered Parking                      |

### 设计与建造 · Design & Build

| 页码 | 中文标题                              | English Title                                                   |
| -- | --------------------------------- | --------------------------------------------------------------- |
| 68 | WeWork：一次漂亮的翻身                    | WeWork: A Masterful Turnaround                                  |
| 68 | Ennead Architects：无障碍即设计          | Ennead Architects: Accessibility by Design                      |
| 68 | Kraemer North America：拯救野生动物的基础设施 | Kraemer North America: Wildlife-Saving Infrastructure           |
| 70 | Webuild：全球建造创新者                   | Webuild: Global Construction Innovator                          |
| 70 | Tideway：给维多利亚下水道现代化               | Tideway: Modernizing Victorian Sewers                           |
| 71 | Icon：3D 打印建造领跑者                   | Icon: 3D-Printing Construction Leader                           |
| 71 | KB Home：建造防火社区                    | KB Home: Building Fire-Safe Communities                         |
| 71 | 贵州交通投资集团：连接中国乡村                   | Guizhou Communications Investment Group: Connecting Rural China |
| 73 | Exodigo：更准的地下地图                   | Exodigo: More Accurate Underground Maps                         |
| 73 | Heneghan Peng Architects：建造一座地标   | Heneghan Peng Architects: Building an Icon                      |

### 娱乐 · Entertainment

| 页码 | 中文标题                           | English Title                                        |
| -- | ------------------------------ | ---------------------------------------------------- |
| 74 | Warner Music Group：在 AI 时代保护艺人 | Warner Music Group: Protecting Artists in the AI Era |
| 75 | Nex：更安全的游戏                     | Nex: Safer Gaming                                    |
| 75 | Cosm：为直播体育建造的剧场                | Cosm: Theaters Built for Live Sports                 |
| 75 | Spotify：播客重镇                   | Spotify: Podcast Powerhouse                          |
| 76 | Beast Industries：从整活到帝国        | Beast Industries: From Antics to Empire              |
| 76 | Netflix：流媒体巨兽                  | Netflix: Streaming Behemoth                          |
| 76 | YouTube：媒体大亨                   | YouTube: Media Mogul                                 |
| 77 | Neon：把外语片带进美国                  | Neon: Bringing Foreign Films Stateside               |
| 77 | Apple：流媒体重质不重量                 | Apple: Streaming Quality over Quantity               |
| 77 | Tubi：免费娱乐                      | Tubi: Free Entertainment                             |

### 时尚与美妆 · Fashion & Beauty

| 页码 | 中文标题                     | English Title                                   |
| -- | ------------------------ | ----------------------------------------------- |
| 78 | APR：全球 K-beauty 现象       | APR: Global K-Beauty Phenom                     |
| 78 | Schiaparelli：制造声明        | Schiaparelli: Making a Statement                |
| 79 | Ralph Lauren：不过时的风格      | Ralph Lauren: Timeless Style                    |
| 79 | Byoma：美妆新宠               | Byoma: Beauty Darling                           |
| 80 | N8iv Beauty：来自原住民知识的护肤   | N8iv Beauty: Skincare from Indigenous Knowledge |
| 80 | SharkNinja Beauty：美妆科技突破 | SharkNinja Beauty: Beauty-Tech Breakthrough     |
| 80 | 欧莱雅集团：收集气味               | L’Oréal Groupe: Collecting Scents               |
| 80 | Skims：塑造时尚               | Skims: Shaping Fashion                          |
| 81 | Uniqlo：简单即力量             | Uniqlo: Strength in Simplicity                  |
| 81 | Rhode：美妆井喷               | Rhode: Beauty Boom                              |

### 食品饮料 · Food & Drink

| 页码 | 中文标题                     | English Title                                  |
| -- | ------------------------ | ---------------------------------------------- |
| 82 | Wonder：外卖超级应用            | Wonder: Food-Delivery Super App                |
| 82 | Fishwife：正当红的罐头鱼         | Fishwife: On-Trend Tinned Fish                 |
| 83 | Farmer’s Fridge：更健康的自动售货 | Farmer’s Fridge: Healthier Vending Machines    |
| 83 | 蜜雪集团：扩张中的平价奶茶连锁          | Mixue Group: Expanding Budget Bubble-Tea Chain |
| 84 | OpenTable：餐饮数据           | OpenTable: Dining Data                         |
| 85 | Ferrero Group：把甜食做得更好    | Ferrero Group: Improving Sweet Treats          |
| 85 | David Protein：蛋白棒现象      | David Protein: Protein Bar Sensation           |
| 86 | Pairwise：进化农业            | Pairwise: Evolving Agriculture                 |
| 86 | Jollibee：炸鸡现象            | Jollibee: Fried Chicken Phenom                 |
| 86 | Celsius Holdings：健康向能量饮料 | Celsius Holdings: Wellness Energy Drinks       |

### 零售 · Retail

| 页码 | 中文标题                 | English Title                            |
| -- | -------------------- | ---------------------------------------- |
| 87 | Back Market：科技循环领跑者  | Back Market: Tech-Circularity Leader     |
| 87 | Whatnot：直播购物新军       | Whatnot: Live Shopping Upstart           |
| 87 | Barnes & Noble：实体店复兴 | Barnes & Noble: Brick-and-Mortar Revival |
| 88 | Quince：买得起的奢侈        | Quince: Affordable Luxury                |
| 88 | Shopify：AI 电商探路者     | Shopify: AI-Commerce Trailblazer         |
| 88 | Nuuly：租你的衣橱          | Nuuly: Rent Your Closet                  |
| 88 | DoorDash：扩大无人配送      | DoorDash: Autonomous Delivery Expansion  |
| 89 | Warby Parker：下一代眼镜   | Warby Parker: Next-Gen Eyewear           |
| 90 | Jellycat：毛绒玩具的沉浸世界   | Jellycat: Immersive World of Plushies    |
| 90 | Vusion：价签无纸化         | Vusion: Price Tags Go Paperless          |

### 旅行与旅游 · Travel & Tourism

| 页码 | 中文标题                        | English Title                                     |
| -- | --------------------------- | ------------------------------------------------- |
| 91 | Club Med：一价全包，无处不在          | Club Med: All-Inclusive, Everywhere               |
| 91 | Fora：旅行社创新者                 | Fora: Travel-Agency Innovator                     |
| 91 | Jet2：在网上起飞                  | Jet2: Taking Off Online                           |
| 92 | Breeze Airways：美国增长最快的航司    | Breeze Airways: America’s Fastest-Growing Airline |
| 93 | AllTrails：成长中的户外指南          | AllTrails: Growing Adventure Guide                |
| 93 | Lindblad Expeditions：探险旅行先驱 | Lindblad Expeditions: Adventure Travel Pioneer    |
| 93 | WeatherPromise：给假期上雨险       | WeatherPromise: Rainproofing Your Vacation        |
| 94 | Viking：大号的小邮轮               | Viking: Big Little Cruises                        |
| 94 | Amtrak：美国铁路扩张               | Amtrak: U.S. Rail Expansion                       |
| 95 | Meow Wolf：体验式娱乐             | Meow Wolf: Experiential Entertainment             |

**编辑按**：这本特刊不是常规周刊的目录页，而是一份按 20 个行业摊开的企业名录。雅各布斯把“讲故事”写成评选标准，但各条目本身仍是短特写：市值、订单、监管官司与地缘冲突并列，并不另做道德裁决。读者若只看封面四格，会以为这是网红、美妆与生成式影像的一年；把 205 家摊开，AI 的算力、电力、光纤、芯片与关税才是反复出现的基础设施。

**如果以上某篇文章需要英译中，请留言告诉我们。** 本期原刊 PDF 可点击下载:[时代周刊 期刊目录页](https://list.rlan84.cn:9700/%E6%9C%9F%E5%88%8A%E9%9B%86/%E6%97%B6%E4%BB%A3%E5%91%A8%E5%88%8A/?ref=news.sisuer.cn)